Wellington Brogue Dress Shoes
| Foot Length (in) | EU Size | UK Size | US Size |
|---|---|---|---|
| 9.4" | 38 | 5 | 6 |
| 9.6" | 39 | 5.5 | 6.5 |
| 9.8" | 40 | 6.5 | 7.5 |
| 10.0" | 41 | 7 | 8 |
| 10.2" | 42 | 8 | 8.5 |
| 10.4" | 43 | 9 | 9 |
| 10.6" | 44 | 9.5 | 9.5 |
| 10.8" | 45 | 10.5 | 10.5 |
| 11.0" | 46 | 11 | 11 |
| 11.2" | 47 | 11.5 | 11.5 |
| 11.4" | 48 | 12 | 12 |
| 11.6" | 49 | 12.5 | 12.5 |
| 11.8" | 50 | 13.5 | 13.5 |
